<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State and County homeless numbers rise</title>
	<atom:link href="http://miamitimesonline.com/state-and-county-homeless-numbers-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://miamitimesonline.com/state-and-county-homeless-numbers-rise/</link>
	<description>Serving Dade &#38; Broward County since 1923</description>
	<lastBuildDate>Thu, 16 May 2013 23:09:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: New Ban On Camping May Harm Florida Homeless</title>
		<link>http://miamitimesonline.com/state-and-county-homeless-numbers-rise/#comment-58529</link>
		<dc:creator>New Ban On Camping May Harm Florida Homeless</dc:creator>
		<pubDate>Sat, 29 Dec 2012 20:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://miamitimesonline.com/?p=6875#comment-58529</guid>
		<description>[...] The Miami Times notes the number of homelessness rising due to a number of causes and quotes Ronald L. Book, chairman of the Miami-Dade Homeless Trust, as he explains: “There’s a difference between ‘situational’ and ‘chronic’ homelessness, but the majority of families and individuals are in need because of the economy. They’ve lost their jobs or have been downgraded in their work status. We have increased our efforts at reaching the chronically homeless, that is a person that has been homeless for 365 days or more in a calendar year. They often face other problems including mental health and substance or alcohol abuse. Some people turn their noses up at the homeless but we say it could happen to any of us. We must find ways to solve the problem. It’s certainly less expensive to help someone find housing and pay their utilities than to foot the bill for someone who goes to the emergency room over a dozen times in a year.”        Category: News  Tags : Abuse of homeless, american civil liberties union, Arrest of homeless, camping, Dade County, Dade County law, Eviction of homeless, florida, homeless, Miami Dade County, Miami Florida Homeless, occupy eviction, Occupy Miami, Pottinger vs The City of Miami Posted: December 29, 2012 [...]</description>
		<content:encoded><![CDATA[<p>[...] The Miami Times notes the number of homelessness rising due to a number of causes and quotes Ronald L. Book, chairman of the Miami-Dade Homeless Trust, as he explains: “There’s a difference between ‘situational’ and ‘chronic’ homelessness, but the majority of families and individuals are in need because of the economy. They’ve lost their jobs or have been downgraded in their work status. We have increased our efforts at reaching the chronically homeless, that is a person that has been homeless for 365 days or more in a calendar year. They often face other problems including mental health and substance or alcohol abuse. Some people turn their noses up at the homeless but we say it could happen to any of us. We must find ways to solve the problem. It’s certainly less expensive to help someone find housing and pay their utilities than to foot the bill for someone who goes to the emergency room over a dozen times in a year.”        Category: News  Tags : Abuse of homeless, american civil liberties union, Arrest of homeless, camping, Dade County, Dade County law, Eviction of homeless, florida, homeless, Miami Dade County, Miami Florida Homeless, occupy eviction, Occupy Miami, Pottinger vs The City of Miami Posted: December 29, 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black homelesssness &#124; Shihtzu4you</title>
		<link>http://miamitimesonline.com/state-and-county-homeless-numbers-rise/#comment-42808</link>
		<dc:creator>Black homelesssness &#124; Shihtzu4you</dc:creator>
		<pubDate>Tue, 04 Sep 2012 15:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://miamitimesonline.com/?p=6875#comment-42808</guid>
		<description>[...] State and County homeless numbers rise &#124; The Miami TimesIn a report just released by the Institute for Children, Poverty and Homelessness [ ICPH], in 2010, one out of every 141 Black families stayed in a homeless &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] State and County homeless numbers rise | The Miami TimesIn a report just released by the Institute for Children, Poverty and Homelessness [ ICPH], in 2010, one out of every 141 Black families stayed in a homeless &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
